Ipswich Open Championship Show 2022
IPSWICH BS OPEN SHOW 2022
TEAM AL-NASSER ACHIEVE THE DOUBLE
The society held their successful show at the end of July and congratulations to the hard working show team and society members for staging this show. The show committee extends their sincere thanks and gratitude to the following who sponsored the show financially and with goods namely Ghalib & Janice Al-Nasser, Alan Baker, Darren Dunnage, Andy Brooks, Martin Frost, John Gibbens, Brian McCelland, Martin Lambert, Peter & Sandra Stevens and Bill & Stephen Squires. Thanks also extended to Copdock Mill (SkyGold), Gold Chips Bedding, Johnson’s Veterinary Products Ltd, Morrisons, Haith’s and Aviform who also sponsored the show.
The show received an entry of 301 from 19 exhibitors of which 215 were benched for Geoff Bowley, John Lees and Trevor Terheege to judge. The Judges selected a quality grey cock benched by Ghalib & Janice Al-Nasser as the best budgerigar in show and best any age and the partnership also achieved the double when the judges selected their albino hen as the best young bird in show. Martin Frost benched a cinnamon skyblue hen to win the best any age opposite sex award. Junior Ginge may have achieved a record when her grey green cock won the best young bird opposite sex award. This may well be a record that a junior win one of the 4 major awards at a championship show. The Al-Nasser’s albino hen was awarded the overall best opposite sex in show.
The Al-Nasser’s team dominated the champion sections. Their grey cock was the best any age followed by their dominant pied goldenface cinnamon skyblue cock and cinnamon skyblue cock in second and third place. Ghalib & Janice occupied the first two places in the champion young bird section with their albino hen followed by a yellowface grey hen. The mother and daughter Hutt & O’Reilly partnership were third best with a cinnamon grey hen.
Peter & Sandra Stevens won the intermediate any age section with a spangle cinnamon grey cock and were third best with an opaline grey hen. Mark Bannister was second with a grey green cock. The Stevens partnership also won the young bird section with a skyblue cock while Mark Bannister occupied the next two places with an albino cock and grey green hen.
Andy Brooks won the novice any age section with a lutino cock and was second best with a cinnamon light green cock. Terry Harvey was third best with a dominant pied light green cock. Sarah Andrew showing as first year novice dominated the young bird section winning the first 3 places with a cinnamon grey cock, grey cock and cinnamon grey green cock.
Although the only junior exhibiting but Junior Ginge had a good quality team to win all the awards in her section. In the any age section her skyblue cock was the winner followed by her half circular crest opaline light green cock then her half circular crest lutino hen in third place. Her grey green cock which won one of the major awards earlier was the best junior young bird followed by her light green cock and cobalt cock in second and third place.
There were 5 pairs entered and heading the class were Ghalib & Janice Al-Nasser with a pair of spangle cobalt. Peter & Sandra Stevens were second with a pair of spangle light greens followed by a pair of skyblue benched by Barton & Mann in third place.
There were 2 teams entered by Ghalib & Janice Al-Nasser and the winner of the class was a team 4 grey cocks while their team of 2 pairs of lutinoes were second best.
There were 2 exhibitors benching 7 birds in the 4 classes of colour budgerigars and Ghalib & Janice won the best of colour award with a crest dominant pied dark green cock and were third best with a half circular crest lutino hen. Annette Thorogood was second best with a cobalt cock.
Best of colour awards were won by A. Baker, light green, dark factor green; P & S Stevens, skyblue, opaline green, opaline blue; Junior Ginge, dark factor blue, crest; M. Bannister, grey green;
G & J Al-Nasser, grey, cinnamon blue, albino, yellow-wing, dominant pied, yellowface, rare variety, clearbody, any other colour; Hutt & O’Reilly, cinnamon green; M. Frost, opaline cinnamon; A. Brooks, lutino; Barton & Mann, whitewing; J. Mitchell, spangle green; S & B Squires, spangle blue, double factor spangle.
As usual the show would never have gone ahead without the full support and assistance from the club members. Well done for putting on the show, which was much appreciated by all those who attended
The Office Staff The Judges – John Lees, Trevor Terheege & Geoff Bowley
IPSWICH BUDGERIGAR SOCIETY – SHOW RESULTS 2022 | ||||||||||
BEST IN SHOW | 11/1 – G & J Al – NASSER | |||||||||
Best Any Age | 11/1 | G & J Al-Nasser | Best Young Bird | 126/1 | G & J Al Nasser | |||||
Best Op Sex Any Age | 20/2 | M. Frost | Best Op Sex Young Bird | 709/1 | Junior Ginge | |||||
Best Op Sex In Show | 126/1 | G & J Al-Nasser | ||||||||
BEST OF COLOUR WINNERS | SECTION WINNERS | |||||||||
Light Green | 1/2 | A. J. Baker | Best | Champion Any Age | 11/1 | G & J AL-NASSER | ||||
2nd | Champion Any Age | 39/5 | G & J AL-NASSER | |||||||
Dark Factor Green | 3/1 | A. J. Baker | 3rd | Champion Any Age | 19/5 | G & J AL-NASSER | ||||
4th | Champion Any Age | 43/1 | G & J AL-NASSER | |||||||
Skyblue | 205/1 | P & S Stevens | 5th | Champion Any Age | 37/1 | S & B SQUIRES | ||||
6th | Champion Any Age | 20/1 | M. FROST | |||||||
Dark Factor Blue | 707/1 | Junior Ginge | 7th | Champion Any Age | 5/5 | S & B SQUIRES | ||||
Best | Champion Young Bird | 126/1 | G & J AL-NASSER | |||||||
Grey Green | 209/1 | M. Bannister | 2nd | Champion Young Bird | 144/1 | G & J AL-NASSER | ||||
3rd | Champion Young Bird | 120/1 | HUTT & O’REILLY | |||||||
Grey | 11/1 | G & J Al-Nasser | 4th | Champion Young Bird | 119/1 | G & J AL-NASSER | ||||
5th | Champion Young Bird | 106/1 | M . FROST | |||||||
Opaline Green | 213/1 | P & S Stevens | 6th | Champion Young Bird | 105/1 | A. J BAKER | ||||
7th | Champion Young Bird | 122/3 | M . FROST | |||||||
Opaline Blue | 216/1 | P & S Stevens | Best | Intermediate Any Age | 235/1 | P & S STEVENS | ||||
2nd | Intermediate Any Age | 209/1 | M. BANNISTER | |||||||
Normal Cinnamon Green | 118/1 | Hutt & O’Reilly | 3rd | Intermediate Any Age | 216/1 | P & S STEVENS | ||||
4th | Intermediate Any Age | 205/1 | P & S STEVENS | |||||||
Normal Cinnamon Blue | 19/5 | G & J Al-Nasser | 5th | Intermediate Any Age | 220/1 | M. BANNISTER | ||||
6th | Intermediate Any Age | 215/1 | M. BANNISTER | |||||||
Opaline Cinnamon | 122/3 | M. Frost | 7th | Intermediate Any Age | 201/1 | M. BANNISTER | ||||
Best | Intermediate Young Bird | 305/1 | P & S STEVENS | |||||||
Lutino | 423/1 | A. Brooks | 2nd | Intermediate Young Bird | 325/1 | M. BANNISTER | ||||
3rd | Intermediate Young Bird | 310/1 | M. BANNISTER | |||||||
Albino | 126/1 | G & J Al-Nasser | 4th | Intermediate Young Bird | 307/1 | P & S STEVENS | ||||
5th | Intermediate Young Bird | 323/1 | M. BANNISTER | |||||||
Yellow-wing | 28/1 | G & J Al-Nasser | 6th | Intermediate Young Bird | 334/1 | P & S STEVENS | ||||
7th | Intermediate Young Bird | 312/1 | P & S STEVENS | |||||||
Whitewing | 29/2 | Barton & Mann | Best | Novice Any Age | 423/1 | A. BROOKS | ||||
2nd | Novice Any Age | 417/1 | A.BROOKS | |||||||
Crest | 731/1 | Junior Ginge | 3rd | Novice Any Age | 439/2 | T. HARVEY | ||||
4th | Novice Any Age | 408/1 | M. LAMBERT | |||||||
Spangle Green | 33/2 | J. Mitchell | 5th | Novice Any Age | 416/1 | S. ANDREW | ||||
6th | Novice Any Age | 418/1 | A. BROOKS | |||||||
Spangle Blue | 36/1 | S & B Squires | 7th | Novice Any Age | 435/1 | A. BROOKS | ||||
Best | Novice Young Bird | 519/2 | S. ANDREW | |||||||
DF Spangle | 37/1 | S & B Squires | 2nd | Novice Young Bird | 511/4 | S. ANDREW | ||||
3rd | Novice Young Bird | 517/2 | S. ANDREW | |||||||
Dominant Pied | 39/5 | G & J Al-Nasser | 4th | Novice Young Bird | 538/1 | A. BROOKS | ||||
5th | Novice Young Bird | 531/1 | M. LAMBERT | |||||||
Recessive Pied | No Entries | 6th | Novice Young Bird | 549/1 | A. BROOKS | |||||
7th | Novice Young Bird | 543/2 | M. LAMBERT | |||||||
Yellowface | 43/1 | G & J Al-Nasser | Best | Junior Any Age | 605/1 | JUNIOR GINGE | ||||
2nd | Junior Any Age | 631/1 | JUNIOR GINGE | |||||||
Rare Variety | 45/1 | G & J Al-Nasser | 3rd | Junior Any Age | 632/1 | JUNIOR GINGE | ||||
4th | Junior Any Age | |||||||||
Clearbody | 47/1 | G & J Al-Nasser | Best | Junior Young Bird | 709/1 | JUNIOR GINGE | ||||
2nd | Junior Young Bird | 703/1 | JUNIOR GINGE | |||||||
Any Other Colour | 49/1 | G & J Al-Nasser | 3rd | Junior Young Bird | 707/1 | JUNIOR GINGE | ||||
4th | Junior Young Bird | 739/1 | JUNIOR GINGE | |||||||
Best Colour Budgerigar | 765/1 | G & J Al-Nasser | ||||||||
Certificate of Merit for Best Novice Young Bird | ||||||||||
Best Pair | 761/1 | G & J Al-Nasser | Certificate of Merit for Best Junior Young Bird | |||||||
Best Team | 762/1 | G & J Al-Nasser | Entered | 301 | ||||||
Best Colour Budgerigar Pair | No Entries | Benched | 215 | |||||||
Best Colour Budgerigar Team | No Entries | No. of Exhibitors | 19 | |||||||
Leave a Reply
You must be logged in to post a comment.